<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>International School of Cape Town</title>
	<atom:link href="http://isct.co.za/feed/" rel="self" type="application/rss+xml" />
	<link>http://isct.co.za</link>
	<description></description>
	<lastBuildDate>Mon, 07 May 2012 12:12:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Year 2 explores our beautiful area!</title>
		<link>http://isct.co.za/year-2-explores-our-beautiful-area/</link>
		<comments>http://isct.co.za/year-2-explores-our-beautiful-area/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 20:16:30 +0000</pubDate>
		<dc:creator>helen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://isct.co.za/?p=1378</guid>
		<description><![CDATA[On Wednesday, 16th November, the Year 2L class went on an outing to Kirstenbosch Gardens.  We were very lucky to have a beautiful, sunny day and we thoroughly enjoyed exploring the garden, using our different senses. It was a lot of fun walking through the &#8216;Braille Trail&#8217; only relying on our senses of touch and [...]]]></description>
			<content:encoded><![CDATA[<p>On Wednesday, 16th November, the Year 2L class went on an outing to Kirstenbosch Gardens.  We were very lucky to have a beautiful, sunny day and we thoroughly enjoyed exploring the garden, using our different senses. It was a lot of fun walking through the &#8216;Braille Trail&#8217; only relying on our senses of touch and sound.  We were able to touch and smell all the different flowers and plants, and of course, a trip to Kirstenbosch wouldn&#8217;t be complete without being able to roll down the hills!</p>
]]></content:encoded>
			<wfw:commentRss>http://isct.co.za/year-2-explores-our-beautiful-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year 1 L goes out for the day</title>
		<link>http://isct.co.za/year-1-l-goes-out-for-the-day/</link>
		<comments>http://isct.co.za/year-1-l-goes-out-for-the-day/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 11:45:51 +0000</pubDate>
		<dc:creator>helen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://isct.co.za/?p=1192</guid>
		<description><![CDATA[Last week Year 1 L went out for the day on what ended up being a fabulous trip, with the rain thankfully holding off till the second we left. We got to see many different kinds of animals and insects and got to meet lots of butterflies. But don’t take my word for it, have [...]]]></description>
			<content:encoded><![CDATA[<p>Last week Year 1 L went out for the day on what ended up being a fabulous trip, with the rain thankfully holding off till the second we left.  We got to see many different kinds of animals and insects and got to meet lots of butterflies.  But don’t take my word for it, have a look at what some of the Year Ones wrote after their fantastic adventure:</p>
<p>Yesterday we went to Butterfly world and we saw a deer and there were snakes and there were Butterflies and meerkats and I like it when the meerkat stayed on the rock. (Bella)<br />
I got on the bus and went to Butterfly World it was a long drive at last we were there.  There was a lot of butterflies it was fun.  I liked the chameleon.  (Siena)<br />
Yesterday I went to Butterfly World.  The ride there was very long. At Butterfly World I saw a glass winged butterfly. (Cole)<br />
I liked the part where we got to see the snakes and pythons. (Edgar).</p>
<p>On Wednesday I went to Butterfly World I liked all the butterflies I liked the snakes but I was scared of the snakes and the tortoises and I liked the monkey and it was fun. (Lange)<br />
Yesterday I went on a long drive and then we got there and we had a yummy snack and then we went to the Butterflies and it was amazing.  I loved it.  (Sophia).</p>
<p>Thank you to the moms who joined us on our fun trip and a gigantic thank you to all the Year Ones.  Not only did they all wear their ISCT uniforms beautifully but their behavior was terrific.  I was very proud to drive off in our ISCT buses.<br />
Miss Louw</p>
]]></content:encoded>
			<wfw:commentRss>http://isct.co.za/year-1-l-goes-out-for-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year 2 goes to Pick &#8216;n Pay!</title>
		<link>http://isct.co.za/year-2-goes-to-pick-n-pay/</link>
		<comments>http://isct.co.za/year-2-goes-to-pick-n-pay/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 11:36:21 +0000</pubDate>
		<dc:creator>helen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://isct.co.za/?p=1183</guid>
		<description><![CDATA[On Thursday, 2nd June, the Year 2L class went on an outing to Plumstead Pick &#8216;n Pay where we were taken on a &#8216;behind the scenes&#8217; tour of how the shop operates. The children got to see how the bakers made dough and turn it into rolls and doughnuts. They were amazed to see the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://isct.co.za/wp-content/uploads/IMGP4700-300x225.jpg" alt="" title="Year 2 visit Pick &#039;n Pay" width="300" height="225" class="aligncenter size-medium wp-image-1184" /><br />
On Thursday, 2nd June, the Year 2L class went on an outing to Plumstead Pick &#8216;n Pay where we were taken on a &#8216;behind the scenes&#8217; tour of how the shop operates.  The children got to see how the bakers made dough and turn it into rolls and doughnuts.  They were amazed to see the butcher cut up a whole lamb into lots of little pieces, they were even more excited to touch the lamb&#8217;s kidneys.<br />
In the fish shop the children saw how a fish is filleted and were even brave enough to pick all the fish up to have a closer look at its gills and eyes!<br />
This is what some of them had to say:<br />
Otavio: I loved seeing the fish&#8217;s kidneys.<br />
Emily: I loved the bakery with the delicious pastries and doughnuts<br />
Lizzy: I liked it when the baker fried the doughnuts.<br />
Charlie:  I really liked the bakery where they made dough.<br />
<img src="http://isct.co.za/wp-content/uploads/IMGP4708-300x225.jpg" alt="" title="Yum...doughnuts!" width="300" height="225" class="aligncenter size-medium wp-image-1185" /></p>
]]></content:encoded>
			<wfw:commentRss>http://isct.co.za/year-2-goes-to-pick-n-pay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISCT Year 12 student leads SA to surfing victory!</title>
		<link>http://isct.co.za/isct-year-12-student-leads-sa-to-surfing-victory/</link>
		<comments>http://isct.co.za/isct-year-12-student-leads-sa-to-surfing-victory/#comments</comments>
		<pubDate>Tue, 31 May 2011 14:02:33 +0000</pubDate>
		<dc:creator>helen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://isct.co.za/?p=1180</guid>
		<description><![CDATA[This year Davey Brand, a Year 12 ISCT student, captained the South African Junior surfing team to Peru for the ISA Junior World Championships. Under his leadership South Africa achieved an overall second place, beating the usual favourites, Australia, USA and Hawaii! This is the highest ranking the Junior South African team has ever achieved [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://isct.co.za/wp-content/uploads/DSC_0122-248x300.jpg" alt="" title="Davey, our champion surfer!" width="248" height="300" class="aligncenter size-medium wp-image-1181" /></p>
<p>This year Davey Brand, a Year 12 ISCT student, captained the South African Junior surfing team to Peru for the ISA Junior World Championships. Under his leadership South Africa achieved an overall second place, beating the usual favourites, Australia, USA and Hawaii! This is the highest ranking the Junior South African team has ever achieved and is an incredible feat given the fact that there are over 35 countries represented at the Championships, and South Africa is relatively poorly funded. What we are particularly proud of is Davey’s leadership style which resulted in a happy and harmonious team – not easy to achieve with a group of top athletes all jostling for the limelight! He took his responsibility very seriously, but at the same time was able to engender a spirit of fun and camaraderie which enabled each surfer in the team to surf to their potential.</p>
<p>In addition to this Davey achieved an incredible 3rd place individually, winning the bronze medal in the U18 division. This makes him the only surfer in South Africa, and one of the few in the world to ever win a medal in both age divisions, as he won the bronze medal in the U16 division two years ago. We are very proud of you Davey! </p>
]]></content:encoded>
			<wfw:commentRss>http://isct.co.za/isct-year-12-student-leads-sa-to-surfing-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year 1D to Butterfly World</title>
		<link>http://isct.co.za/year-1d-to-butterfly-world/</link>
		<comments>http://isct.co.za/year-1d-to-butterfly-world/#comments</comments>
		<pubDate>Thu, 19 May 2011 06:32:20 +0000</pubDate>
		<dc:creator>helen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://isct.co.za/?p=1176</guid>
		<description><![CDATA[On Wednesday the 11th of May the Year One D class went to Butterfly World. It was a very cold and wet day at ISCT but at Butterfly World the sun came out to greet us with a warm smile and inside the butterfly enclosure it was a warm wonderland of over grown plants, fish [...]]]></description>
			<content:encoded><![CDATA[<p>On Wednesday the 11th of May the Year One D class went to Butterfly World. It was a very cold and wet day at ISCT but at Butterfly World the sun came out to greet us with a warm smile and inside the butterfly enclosure it was a warm wonderland of over grown plants, fish ponds with beautiful Koi in them and the most breathtaking sights of butterflies. Wherever we went different types of butterflies where flying around us and even landing on us. On further investigation we found marmoset monkeys and really big snakes. We went into the open cages where we saw a lot of different types of reptiles, as well as a parrot called Monty who danced when the class sang happy birthday to him. We all had so much fun and learnt a lot too.</p>
]]></content:encoded>
			<wfw:commentRss>http://isct.co.za/year-1d-to-butterfly-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking news: Outstanding ISCT Cambridge students!</title>
		<link>http://isct.co.za/breaking-news-outstanding-isct-cambridge-students/</link>
		<comments>http://isct.co.za/breaking-news-outstanding-isct-cambridge-students/#comments</comments>
		<pubDate>Tue, 10 May 2011 06:12:50 +0000</pubDate>
		<dc:creator>helen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://isct.co.za/?p=1171</guid>
		<description><![CDATA[Breaking News! University of Cambridge International Examinations (CIE) press release yesterday reveals ISCT students achieved a number of TOP IN THE WORLD and TOP IN SA results in the November 2010 exams! Well done to Joel Zanon &#8211; Top in World for AS English; Priscilla Ohm &#8211; Top in World for AS Bio and 2nd [...]]]></description>
			<content:encoded><![CDATA[<p>Breaking News! University of Cambridge International Examinations (CIE) press release yesterday reveals ISCT students achieved a number of TOP IN THE WORLD and TOP IN SA results in the November 2010 exams! Well done to Joel Zanon &#8211; Top in World for AS English; Priscilla Ohm &#8211; Top in World for AS Bio and 2nd in SA &#8220;Best across 3 AS levels&#8221;; Matthew Winfield &#8211; Top in SA A level English and 1st in SA &#8220;Best across 3 A levels&#8221;. Well done to all and to the teachers involved!</p>
]]></content:encoded>
			<wfw:commentRss>http://isct.co.za/breaking-news-outstanding-isct-cambridge-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year 1 goes to the Aquarium!</title>
		<link>http://isct.co.za/year-1-goes-to-the-aquarium/</link>
		<comments>http://isct.co.za/year-1-goes-to-the-aquarium/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 10:27:26 +0000</pubDate>
		<dc:creator>helen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://isct.co.za/?p=1152</guid>
		<description><![CDATA[Early Wednesday Morning the ISCT buses were loaded with 18 very excited little children and headed towards the 2 Oceans aquarium. It was a terrific treat and something which the little ones are still talking about constantly. Lets see what they had to say about it: Joshua – I liked looking at the sharks and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-medium wp-image-1157" style="border: 2px solid black;" title="DSC00894" src="http://isct.co.za/wp-content/uploads/DSC008942-300x225.jpg" alt="" width="300" height="225" /></p>
<p>Early Wednesday Morning the ISCT buses were loaded with 18 very excited little children and headed towards the 2 Oceans aquarium.<br />
It was a terrific treat and something which the little ones are still talking about constantly.</p>
<p>Lets see what they had to say about it:</p>
<p>Joshua – I liked looking at the sharks and I liked feeling the coral.<br />
Freddie – I just loved everything about it!<br />
Ella – I liked the jellyfish colours, the octopus, feeling the starfish and the baby turtle.<br />
Ethan – I liked everything, but I liked the sharks best!<br />
Langelihle  – I liked the penguins and the Nemo tank and the star fish.<br />
Isabella – I liked the aquarium because I liked the jelly fish.</p>
<p>Miss Louw:  I was very proud to drive around in our beautiful school buses and I thank all my little angels for their terrific behavior.</p>
<p style="text-align: center;"><img class="aligncenter size-medium wp-image-1159" style="border: 2px solid black;" title="DSC00878" src="http://isct.co.za/wp-content/uploads/DSC00878-225x300.jpg" alt="" width="225" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://isct.co.za/year-1-goes-to-the-aquarium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great Pool Jump!</title>
		<link>http://isct.co.za/1143/</link>
		<comments>http://isct.co.za/1143/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 08:17:41 +0000</pubDate>
		<dc:creator>helen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://isct.co.za/?p=1143</guid>
		<description><![CDATA[ISCT is a school with a difference &#8211; we try to think out the box! So when someone suggested our students jump in the school pool with their uniform on &#8211; we thought &#8211; why not?! We&#8217;ll do it because we can! Cameras ready, towels nearby and logistics sharpened and we were good to go [...]]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/hlGBctwjUTM" frameborder="0" allowfullscreen></iframe></p>
<p>ISCT is a school with a difference &#8211; we try to think out the box! So  when someone suggested our students jump in the school pool with their  uniform on &#8211; we thought &#8211; why not?! We&#8217;ll do it because we can! Cameras  ready, towels nearby and logistics sharpened and we were good to go &#8211;  have a look at the video one of our students shot and one of our staff  edited! Next up&#8230;teachers jumping in&#8230;?</p>
]]></content:encoded>
			<wfw:commentRss>http://isct.co.za/1143/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Science Centre&#8217;s outing to ISCT!!</title>
		<link>http://isct.co.za/the-science-centres-outing-to-isct/</link>
		<comments>http://isct.co.za/the-science-centres-outing-to-isct/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 05:46:08 +0000</pubDate>
		<dc:creator>helen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://isct.co.za/?p=1133</guid>
		<description><![CDATA[The Year 2’s started the term with an outing ‘with a difference’.  The Science Centre came to visit us at ISCT!  They arrived on Wednesday, 9th February and brought lots of exciting experiments and exhibits with them.  Arthur the scientist amazed us with his many different chemicals and potions.  The children had a fantastic time [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-medium wp-image-1138" title="Trying to balance birds!" src="http://isct.co.za/wp-content/uploads/Lizzy-and-Serena-trying-to-balance-birds-300x225.jpg" alt="" width="300" height="225" /></p>
<p>The Year 2’s started the term with an outing ‘with a difference’.  The Science Centre came to visit us at ISCT!  They arrived on Wednesday, 9th February and brought lots of exciting experiments and exhibits with them.  Arthur the scientist amazed us with his many different chemicals and potions.  The children had a fantastic time trying out the different exhibits, and exploring the wonderful world of science.</p>
<p style="text-align: center;"><img class="aligncenter size-medium wp-image-1141" src="http://isct.co.za/wp-content/uploads/Lulu-and-Layla-225x300.jpg" alt="" width="225" height="300" /><img class="aligncenter size-medium wp-image-1139" title="Can you hear me" src="http://isct.co.za/wp-content/uploads/Can-you-hear-me-300x225.jpg" alt="" width="300" height="225" /></p>
<p><span style="font-family: Century Gothic; font-size: small;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://isct.co.za/the-science-centres-outing-to-isct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brains and Brilliance at ISCT!</title>
		<link>http://isct.co.za/brains-and-brilliance-at-isct/</link>
		<comments>http://isct.co.za/brains-and-brilliance-at-isct/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 09:26:48 +0000</pubDate>
		<dc:creator>helen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://isct.co.za/?p=1104</guid>
		<description><![CDATA[The High School staff at the International School of Cape Town have been on something of a high this week as we have shared in the glory of our AS and A level students’ successes. Their IGCSE results a couple of years back were a good indicator that we were in for a good set [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<div id="attachment_1106" class="wp-caption aligncenter" style="width: 267px"><img class="size-full wp-image-1106      " style="border: 2px solid black;" title="Matthew Winfield A level 2010 comp" src="http://isct.co.za/wp-content/uploads/Matthew-Winfield-A-level-2010-comp.jpg" alt="Matthew Winfield A level top achiever 2010" width="257" height="387" /><p class="wp-caption-text">Matthew Winfield A level top achiever 2010</p></div>
<p>The High School staff at the International School of Cape Town have been on something of a high this week as we have shared in the glory of our AS and A level students’ successes.</p>
<p>Their IGCSE results a couple of years back were a good indicator that we were in for a good set of results and, to their credit, the A level classes of 2010 also had a good work ethic. This, along with the excellent teaching received by our staff,  meant that we have three out of the full complement of 16 AS students achieving straight As and another two achieving 3 As and a B. Our top A level student, Matthew Winfield, achieved a startling 3 A*s for Mathematics, Biology and English Literature. No mean feat!</p>
<p>AS (Advanced Supplementary) is equivalent to a Bachelor’s Matric in South Africa. Students take 4 subjects at this level, and 3 at A level.</p>
<p>We are anticipating having at least a couple of CIE High Achiever Awards for the 2010 Cambridge exam session.</p>
<p>In Mathematics, 6 out of our 13 AS entries achieved A grades and in English Language /Literature 7 out of 14 students did the same. This is unprecedented at ISCT. Our ‘bottom’ end was also encouragingly very small as our 99% pass rate (A –E grades) shows.  In fact 61% of our individual syllabus entries gained A and B grades!</p>
<p>All in all, this has been a bumper year, we are proud of our wonderful 2010 class, wishing them all the best as they go on to tertiary heights. They have set a new ISCT standard that will be quite a daunting challenge to meet or beat! We, at ISCT, (at this heady moment, anyway) feel up to the challenge!</p>
<p>Katherine Bennet</p>
<p>Director of Studies</p>
<p>International School of Cape Town</p>
<p style="text-align: center;">
<div id="attachment_1107" class="wp-caption aligncenter" style="width: 458px"><img class="size-full wp-image-1107 " style="border: 2px solid black;" title="Year 12 Cambridge achievers 2010 comp" src="http://isct.co.za/wp-content/uploads/Year-12-Cambridge-achievers-2010-comp.jpg" alt="Year 12 class of 2010" width="448" height="298" /><p class="wp-caption-text">Year 12 class of 2010</p></div>
]]></content:encoded>
			<wfw:commentRss>http://isct.co.za/brains-and-brilliance-at-isct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

